clear()=0 | GUI | [pure virtual] |
colorBlack | GUI | [static] |
colorTransparent | GUI | [static] |
colorWhite | GUI | [static] |
drawArrow(float x1, float x2, float y1, float y2)=0 | GUI | [pure virtual] |
drawCappedRectangle(float x, float y, float l, float R, float alpha)=0 | GUI | [pure virtual] |
drawCircle(float x, float y, float r)=0 | GUI | [pure virtual] |
drawCircle(const Vector2 &r, float R) | GUI | [inline] |
drawForce(const Vector2 &r, const Vector2 &force)=0 | GUI | [pure virtual] |
drawLine(float x1, float y1, float x2, float y2)=0 | GUI | [pure virtual] |
drawLine(const Vector2 &r1, const Vector2 &r2) | GUI | [inline] |
drawLine(const Vector2 &r1, float x2, float y2) | GUI | [inline] |
drawRectangle(float x, float y, float w, float h)=0 | GUI | [pure virtual] |
drawTorque(const Vector2 &r, const real alpha, const real torque)=0 | GUI | [pure virtual] |
GUI(float iniPanX=0, float iniPanY=400, float zoom=100.0f, int signX=1, int signY=-1) | GUI | |
inverseMapX(float x) | GUI | [inline] |
inverseMapY(float y) | GUI | [inline] |
mapLen(float len) | GUI | [inline] |
mapX(float x) | GUI | [inline] |
mapY(float y) | GUI | [inline] |
outText(const char *s)=0 | GUI | [pure virtual] |
outTextStatusBar(const char *s, int pos)=0 | GUI | [pure virtual] |
panX | GUI | |
panY | GUI | |
setBrushColor(Color color)=0 | GUI | [pure virtual] |
setPenColor(Color color)=0 | GUI | [pure virtual] |
setZoom(float newZoom) | GUI | |
signX | GUI | |
signY | GUI | |
zoom | GUI | |
zoomX | GUI | |
zoomY | GUI | |
~GUI() | GUI | [virtual] |
Thyrix homepage Users' guide
(C) Arxia 2004-2005